Description
Parklander 159cc Push Lawn Mower With Mulch & Catch – 18″ Cut
SPECIFICATIONS
GENERAL
OWNER’S MANUAL | PCM4040L Manual |
---|---|
BRAND | Parklander |
ENGINE SPECIFICATION
ENGINE TYPE | Four Stroke |
---|---|
COOLING SYSTEM | Air Cooled |
BORE X STROKE | 65 X 48 mm |
MAX TORQUE | 6.1 N m |
START SYSTEM | Pull Start |
ENGINE MAKE | Loncin LC1P65FC |
DISPLACEMENT | 159 cc |
FUEL TANK CAPACITY | 1000 ml |
ENGINE WARRANTY | Four year domestic |
GENERAL SPECIFICATIONS
DECK SIZE | 18 “ |
---|---|
DECK TYPE | steel pressed |
FRONT WHEEL SIZE | 7 Inches |
REAR WHEEL SIZE | 8 Inches |
BALL BEARING WHEELS | yes |
HEIGHT OF CUT | 13-80 mm |
CUTTING HEIGHT STEPS | 10 |
CATCHER TYPE | Plastic |
WARRANTY | 2 year domestic |
Tamera Scherzer –
Hi! Thanks for this info! Really enjoyed reading this page.